This is the Action Plan for the Financial Year 18/19 and is a working document, amounts are able to be re-allocated by Council resolution. If there are any projects ideas you have please let us know.
SHOTGATE PARISH COUNCIL – ACTION PLAN 2019 – 2020
| PROJECT | AMOUNT ALLOCATED | DATE | SOURCE OF FUNDS | SPENT TO DATE | REVIEW DATE/BALANCE | NOTES |
| CHRISTMAS TREE & LIGHTS | £2,450 | July 2018 | Parish Council Funds | £700 | Feb 2019 / £0 | REALLOCATED |
| OUTDOOR TABLE TENNIS | £2,450 | July 2018 | Parish Council Funds/Funding Applications | £1331 | Feb 2019/£1119 | |
| HANGING BASKETS | £1,400 | Dec 2018 | Parish Council Funds | £0 | Feb 2019/£1400 | |
| NEWSLETTERS
|
£600 | Dec 2018 | Parish Council Funds | £ | March 2019/£600 | |
| TRAINING | £500 | July 2018 | Parish Council Funds | £300 | Feb 2019/£0 | REALLOCATED |
| COMMUNITY GRANT FUND | £4,884 | Nov 2018 | Parish Council Funds | £4,884 | Feb 2019/£0 | |
| SHOTGATE PARK MUGA | £1,000 | Dec 2018 | Parish Council Funds | £0 | Feb 2019/£1,000 | |
| BENCHES | £1,000 | July 2018 | Parish Council Funds | £630 | Feb 2019/£370 | |
| UNALLOCATED | £1,500 | Jan 2019 | Parish Council Funds | £0 | Feb 2019/£1,500 | |
| TOTAL | £16,038 | |||||
| NEW PROJECTS FROM APRIL 2019 | ||||||
| COMMUNITY GRANT FUND | £1,500 | |||||
| COMMUNITY EVENT FUND | £1,000 | |||||
| COMMUNTY SPECIAL CONSTABLES | £2,000 |
